ANBF Autumn Championship 2024
Saturday 05. October 2024
09:00 | Opening |
09:10 | Men's Bodybuilding Juniors (18 to 21) 1 |
09:45 | Bodybuilding Juniors (18 to 21) II |
10:20 | Masters I Men (over 40 years) |
10:55 | Bodybuilding Juniors (18 to 21) Overall |
11:05 | Masters II Men (over 50 years) |
11:25 | Masters III Men (over 60 years) |
11:45 | Mens Physique I |
12:15 | Break |
13:15 | Mens Physique II |
13:45 | Mens Physique III |
14:15 | Women Bikini I |
14:45 | Women Bikini II |
15:15 | Mens Physique Overall |
15:30 | Women Bikini Overall |
15:45 | Mens Bodybuilding I |
16:20 | Mens Bodybuilding II |
16:55 | Mens Bodybuilding III |
17:30 | Break |
18:00 | Mens Bodybuilding IV |
18:35 | Mens Bodybuilding V |
19:10 | Mens Bodybuilding VI |
19:45 | Pairposing |
19:55 | Mens Bodybuilding Overall |
20:10 | Break |
20:25 | ANBF Natural Elite Pro |
Sunday 06. October 2024
09:20 | Opening |
09:30 | Masters Physique Women (over 40 years) |
09:30 | Masters Physique Women (over 50 years) |
09:40 | Masters Figure I (over 40 years) |
10:00 | Masters Figure II (over 50 years) |
10:10 | Women Physique I |
10:40 | Women Physique II |
11:10 | Women Figure I |
11:40 | Women Figure II |
12:10 | Women Figure III |
12:40 | Women Physique Overall |
12:50 | Women Figure Overall |
13:00 | Break |
13:50 | Classic Physique I |
14:25 | Classic Physique II |
15:00 | Classic Physique III |
15:35 | Classic Physique IV |
16:10 | Classic Physique V |
16:45 | Closing words |
16:55 | Classic Physique Overall |