ANBF Autumn Championship 2023
21.10.2023
Gender Male - 125 Female - 62 | Nationality DE - 97 AT - 66 PT - 1 IT - 4 LB - 1 CH - 8 PS - 1 SY - 2 BR - 1 RS - 1 GH - 1 ES - 1 KR - 1 CN - 1 LU - 1 | I am Member of ANBF - 187 | Language DE - 180 EN - 6 |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 154 | Benjamin | Schuster | DE |
#2 | 127 | Marcel | Steinbauer | AT |
#3 | 74 | Matthias | Brenn | AT |
#4 | 28 | Jakob | Zangger | AT |
#5 | 70 | Philipe | Rumplmaier | AT |
#6 | 128 | Markus | Hintersteiner | AT |
#7 | 116 | Thomas | Fetschele | DE |
#8 | 144 | Arne | Deißer | DE |
#9 | 143 | Felix | Zimmermann | DE |
#10 | 72 | Joao | Santos | PT |
#11 | 4 | Jonas | Nowack | DE |
#11 | 18 | Jonas | Buchberger | AT |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 140 | Melanie | Mannhart | AT |
#2 | 54 | Aenne | Derzbach | DE |
#3 | 170 | Angela | Pala | AT |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 98 | Alexandra | Jünger | DE |
#2 | 2 | Etlana | Kraus | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 185 | Cristian | Guastella | IT |
#2 | 75 | Arthur | Neumann | DE |
#3 | 3 | David | Kelterborn | DE |
#4 | 94 | Martin | Schopp | AT |
#5 | 79 | Maik | Müller | DE |
#6 | 84 | Rudy | Sleiman | LB |
#7 | 168 | David | Kienberger | AT |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 33 | Rüdiger | Lang | DE |
#2 | 95 | Christian | Wiesauer | AT |
#3 | 187 | Arnaldo | Brega | IT |
#4 | 34 | Martin | Schaaf | DE |
#5 | 32 | Erich | Hufnagl | DE |
#6 | 102 | Stefan | Hartmann | DE |
#7 | 133 | Marian | Olma | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 46 | Antonia | Lück | DE |
#2 | 166 | Lisa | Fellner | DE |
#3 | 63 | Stefanie Christine | Brugger | AT |
#4 | 24 | Tanja | Adam | AT |
#5 | 135 | Lisa | Pesserer | AT |
#6 | 93 | Laura | Männel | DE |
#7 | 118 | Kseniya | Auer | AT |
#8 | 5 | Beatrice | Ganster | AT |
#9 | 181 | Jessica | Cenic | CH |
#10 | 43 | Bettina | Neumann | AT |
#11 | 76 | Anna | Friese | DE |
#11 | 131 | Tanja | Dolinek | AT |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 129 | Sonja | Eidenberger | AT |
#2 | 90 | Leonie | Lewerenz | DE |
#3 | 117 | Sarah | Robatsch | AT |
#4 | 121 | Lara | Schiedermeier | DE |
#5 | 160 | Carina | Eder | AT |
#6 | 113 | Eleni | Melidou | DE |
#7 | 35 | Arabella | Pusch - Wagner | AT |
#8 | 137 | Lisa | Frank | DE |
#9 | 55 | Lea | Walter | DE |
#10 | 110 | Verena | Hofmann | DE |
#11 | 125 | Viktoria | Wolf | AT |
#11 | 138 | Nina | Haubner | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 46 | Antonia | Lück | DE |
#2 | 129 | Sonja | Eidenberger | AT |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 142 | Serhat | Bayram | DE |
#2 | 22 | Marcel | Alves Rodrigues | DE |
#3 | 59 | Ghaith | Shanati | PS |
#4 | 151 | Edon | Hoxha | DE |
#5 | 42 | Samuel | Lasser | AT |
#6 | 97 | Felix | Holzmann | AT |
#7 | 30 | Benjamin | Hensel | DE |
#8 | 88 | Süleyman | Gültekin | DE |
#9 | 78 | Marcel | Springer | DE |
#10 | 57 | Philip | Schneider | DE |
#11 | 4 | Jonas | Nowack | DE |
#11 | 8 | Pascal | Schwizer | CH |
#11 | 85 | Parsa | Bahadori | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 146 | Tom | Störmer | DE |
#2 | 167 | Michael | Pecnik | AT |
#3 | 64 | Christian | Huber | AT |
#4 | 149 | Sjard | Roscher | DE |
#5 | 9 | Martin | Asenov | DE |
#6 | 96 | Robert | Pichler | AT |
#7 | 51 | David | Groisz | AT |
#8 | 105 | Ahmad | Barbour | SY |
#9 | 81 | Emmanuel | Silva Souza | BR |
#10 | 62 | Antonio | Grassinger | DE |
#11 | 72 | Joao | Santos | PT |
#11 | 141 | Erick | Kaufmann | AT |
#11 | 178 | Samed | Azaplioglu | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 27 | Niklas | Althoff | DE |
#2 | 26 | Mathias | Luxbauer | AT |
#3 | 44 | Robert | Häring | DE |
#4 | 128 | Markus | Hintersteiner | AT |
#5 | 45 | John | Shevlin | AT |
#6 | 23 | Stefan | Weber | DE |
#7 | 82 | Igor | Zivanovic | RS |
#8 | 111 | Johannes | Hofmann | DE |
#9 | 163 | Kevin | Platzer | AT |
#10 | 143 | Felix | Zimmermann | DE |
#11 | 31 | Franz-Xaver | Kahr | DE |
#11 | 65 | Nicolas | Leys | AT |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 155 | Rocky | Lee | DE |
#2 | 152 | Leonel | Miranda Fernandes | DE |
#3 | 126 | Philipp | Scheer | AT |
#4 | 7 | Kingsford | Amousie | GH |
#5 | 36 | Arthur | Wagner | AT |
#6 | 171 | Philipp | Tragauer | AT |
#7 | 40 | Lars | Juros | DE |
#8 | 47 | Kevin | Klein | DE |
#9 | 29 | Pedro | Sirgo Perez | ES |
#10 | 89 | Hwijun | Moon | KR |
#11 | 12 | Ahmad | alojili | SY |
#11 | 15 | John | Nguyen | CH |
#11 | 50 | Manuel | Walkner | AT |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 1 | Ali | Mansour | DE |
#2 | 25 | Matthias | Kudla | AT |
#3 | 16 | Erik | Achmüller | DE |
#4 | 148 | Sammy | Tran Dai | DE |
#5 | 19 | David | Pree | AT |
#6 | 136 | Tobias | Wocheslander | DE |
#7 | 86 | Tobias | Diermeier | DE |
#8 | 119 | Dennis | Zittlau | DE |
#9 | 10 | Calvin | Dahm | DE |
#10 | 11 | Yue | Xue | CN |
#11 | 48 | Dirk | Breck | DE |
#11 | 71 | Denys | Lyednyov | AT |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 27 | Niklas | Althoff | DE |
#2 | 142 | Serhat | Bayram | DE |
#3 | 146 | Tom | Störmer | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 155 | Rocky | Lee | DE |
#2 | 1 | Ali | Mansour | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
71 | Denys | Lyednyov | AT | |
147 | Julia | Brandl | AT |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 56 | Anna | Zimmermann | DE |
#2 | 161 | Franca | Walter | DE |
#3 | 87 | Jana | Blatter | CH |
#4 | 140 | Melanie | Mannhart | AT |
#5 | 147 | Julia | Brandl | AT |
#6 | 17 | Gyulten | Mangova | DE |
#7 | 130 | Luzia | Reinau | CH |
#8 | 184 | Franziska | Kempf | DE |
#9 | 175 | Martina | Kobieter | DE |
#10 | 61 | Valerie | Lohbeck | LU |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 182 | Alina | Rychener | CH |
#2 | 150 | Katharina | Rexin | DE |
#3 | 162 | Alexandra | Bossanyi | AT |
#4 | 123 | Juliane | Haß | DE |
#5 | 159 | Ines | Schmid | AT |
#6 | 177 | Elena | Gottschalk | DE |
#7 | 176 | Christina | Oberwalder | AT |
#8 | 170 | Angela | Pala | AT |
#9 | 165 | Tanja | Eckhardt | AT |
#10 | 153 | Nicole | Bichler | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 186 | Elena | Reggiani | IT |
#1 | 187 | Arnaldo | Brega | IT |
#2 | 97 | Felix | Holzmann | AT |
#2 | 147 | Julia | Brandl | AT |
#3 | 110 | Verena | Hofmann | DE |
#3 | 111 | Johannes | Hofmann | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 182 | Alina | Rychener | CH |
#2 | 56 | Anna | Zimmermann | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 185 | Cristian | Guastella | IT |
#2 | 179 | Matthias | Thaler | AT |
#3 | 73 | Erik | Domittner | AT |
#4 | 66 | Jan | Griesmaier | AT |
#5 | 134 | Marcus | Kulunschic | AT |
#6 | 91 | Paul | Unger | DE |
#7 | 49 | Sandro | Sachetti | AT |
#8 | 174 | Salvatore | Laurito | IT |
#9 | 109 | Ferdinand | Schaludek | AT |
#10 | 124 | Gerald | Wallner | AT |
#11 | 3 | David | Kelterborn | DE |
#11 | 39 | Christian | Unger | AT |
#11 | 107 | Fabian | Taraszkiewicz | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 158 | Thomas | Rackl | AT |
#2 | 92 | Sebastian | Zeuner | DE |
#3 | 68 | Lennart | Bruns | DE |
#4 | 74 | Matthias | Brenn | AT |
#5 | 103 | Stefan | Humpfer | DE |
#6 | 69 | Markus | Braunersreuther | DE |
#7 | 83 | Martin | Pröz | AT |
#8 | 156 | Marian | Leimegger | AT |
#9 | 14 | Kai | Klassmann | DE |
#10 | 164 | Julian | Paltinger | AT |
#11 | 21 | Noel | Bieli | CH |
#11 | 144 | Arne | Deißer | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 154 | Benjamin | Schuster | DE |
#2 | 127 | Marcel | Steinbauer | AT |
#3 | 169 | Lukas | Häuser | DE |
#4 | 108 | Dennis | Tomkiewicz | DE |
#5 | 180 | Fabian | Weber | DE |
#6 | 77 | Sebastian | Kriegel | DE |
#7 | 58 | Kevin | Degenhardt | DE |
#8 | 120 | Lucas Ramón | Seidel | DE |
#9 | 6 | Andreas | Koncilia | AT |
#10 | 145 | Oliver | Kästle | DE |
#11 | 18 | Jonas | Buchberger | AT |
#11 | 106 | Timo | Kinzinger | DE |
#11 | 173 | Constantin | Pätzold | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 41 | Tim | Ebert | DE |
#2 | 114 | Maik | Sperlich | DE |
#3 | 13 | Johannes | Obermeier | DE |
#4 | 28 | Jakob | Zangger | AT |
#5 | 139 | Nikol | Gojani | CH |
#6 | 183 | Pascal | Schrader | DE |
#7 | 38 | Eric | Donath | DE |
#8 | 80 | Matthias | Meuther | DE |
#9 | 20 | Raphael | Salzmann | DE |
#10 | 116 | Thomas | Fetschele | DE |
#11 | 112 | Simon | Wendel | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 53 | Caterina | Plosky | AT |
#2 | 100 | Romana | Tondl | AT |
#3 | 54 | Aenne | Derzbach | DE |
#4 | 98 | Alexandra | Jünger | DE |
#5 | 67 | Franziska | Mally | AT |
#6 | 104 | Viktoria | Keilholz | DE |
#7 | 60 | Marie | Nick | DE |
#8 | 157 | Desiree | Amann | AT |
#9 | 52 | Linda | Mathias | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 172 | Julia | Knappitsch | AT |
#2 | 115 | Stefanie | Smoley | AT |
#3 | 101 | Jenna | Kresojevic | DE |
#4 | 37 | Jule | Hübner | DE |
#5 | 186 | Elena | Reggiani | IT |
#6 | 132 | Jacqueline | Philipp | DE |
#7 | 122 | Katharina | Leo | AT |
#8 | 99 | Daniela | Fritz | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 154 | Benjamin | Schuster | DE |
#2 | 41 | Tim | Ebert | DE |
#3 | 185 | Cristian | Guastella | IT |
#4 | 158 | Thomas | Rackl | AT |
#5 | 33 | Rüdiger | Lang | DE |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 172 | Julia | Knappitsch | AT |
#2 | 53 | Caterina | Plosky | AT |
ANBF Natural Elite PRO 2023
21.10.2023
Gender Male - 6 | Nationality DE - 4 AT - 2 | I am Member of ANBF - 6 | Language DE - 6 |
Placing | Starting number | Firstname | Lastname | Nationality |
---|---|---|---|---|
#1 | 5 | Benjamin | Schuster | DE |
#2 | 3 | Dirk | Emmerich | DE |
#3 | 6 | Fabian Farid | Spingys | DE |
#4 | 2 | Matthias | Gattringer | AT |
#5 | 1 | Beau | Riepl | AT |
#6 | 4 | Christian | Lang | DE |